Street Captain | Division | SIGN | PEOPLE | PETS | HAZARDS | BURNING | HOUSE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HLP | OK | NO | NT | IM | DL | DE | INJ | TRP | ROA | H2O | GAS | ELE | FEN | TRE | HOU | L | M | H | |||
John3 Doe3 | A | ||||||||||||||||||||
John1 Doe1 | A | ||||||||||||||||||||
John2 Doe2 | A | ||||||||||||||||||||
John5 Doe5 | A | ||||||||||||||||||||
John4 Doe4 | A | ||||||||||||||||||||
John7 Doe7 | B | ||||||||||||||||||||
John9 Doe9 | B | ||||||||||||||||||||
John11 Doe11 | B | ||||||||||||||||||||
John8 Doe8 | B | ||||||||||||||||||||
John6 Doe6 | B | ||||||||||||||||||||
John12 Doe12 | C | ||||||||||||||||||||
John14 Doe14 | C | ||||||||||||||||||||
John15 Doe15 | C | ||||||||||||||||||||
John26 Doe27 | E | ||||||||||||||||||||
John18 Doe18 | C | ||||||||||||||||||||
John26 Doe26 | E | ||||||||||||||||||||
John17 Doe17 | C | ||||||||||||||||||||
John13 Doe13 | C | ||||||||||||||||||||
John16 Doe16 | C | ||||||||||||||||||||
John25 Doe25 | D | ||||||||||||||||||||
John20 Doe20 | D | ||||||||||||||||||||
John22 Doe22 | D | ||||||||||||||||||||
John21 Doe21 | E | ||||||||||||||||||||
John29 Doe29 | D | ||||||||||||||||||||
John24 Doe24 | D | ||||||||||||||||||||
John19 Doe19 | D | ||||||||||||||||||||
John23 Doe23 | D | ||||||||||||||||||||
John21 Doe22 | E | ||||||||||||||||||||
John30 Doe30 | E | ||||||||||||||||||||
Sum |
HLP= Help NO = No sign or blank NT=Not Determined IM=Immediate DL=Delayed DE=Dead INJ= Injured TRP=Trapped ROA=Roaming ELE=Electric FEN=Fence TRE=Tree/Bush HOU=House QUAKE DAMAGE LMH: Lite,Moderate, Heavy
TO PRINT, PRESS CTRL-P (CMD-P on Mac), set Printer PROPERTIES to LANDSCAPE, MARGINS TO MINIMUM
Export to CSV