Four Seasons CERT Division Sizeup for Division
SC | SIGN | PEOPLE | PETS | HAZARDS | BURNING | HOUSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HLP | OK | NO | NT | IM | DL | DE | INJ | TRP | ROA | H2O | GAS | ELE | FEN | TRE | HOU | L | M | H | |
John1 Doe1 | |||||||||||||||||||
John2 Doe2 | |||||||||||||||||||
John3 Doe3 | |||||||||||||||||||
John4 Doe4 | |||||||||||||||||||
John5 Doe5 | |||||||||||||||||||
John11 Doe11 | |||||||||||||||||||
John6 Doe6 | |||||||||||||||||||
John7 Doe7 | |||||||||||||||||||
John8 Doe8 | |||||||||||||||||||
John9 Doe9 | |||||||||||||||||||
John12 Doe12 | |||||||||||||||||||
John13 Doe13 | |||||||||||||||||||
John14 Doe14 | |||||||||||||||||||
John15 Doe15 | |||||||||||||||||||
John16 Doe16 | |||||||||||||||||||
John17 Doe17 | |||||||||||||||||||
John18 Doe18 | |||||||||||||||||||
John19 Doe19 | |||||||||||||||||||
John20 Doe20 | |||||||||||||||||||
John22 Doe22 | |||||||||||||||||||
John23 Doe23 | |||||||||||||||||||
John24 Doe24 | |||||||||||||||||||
John25 Doe25 | |||||||||||||||||||
John29 Doe29 | |||||||||||||||||||
John21 Doe21 | |||||||||||||||||||
John21 Doe22 | |||||||||||||||||||
John26 Doe26 | |||||||||||||||||||
John26 Doe27 | |||||||||||||||||||
John30 Doe30 | |||||||||||||||||||
Sum |
HLP= Help NO = No sign or blank NT=Not Determined IM=Immediate DL=Delayed DE=Dead INJ= Injured TRP=Trapped ROA=Roaming ELE=Electric FEN=Fence TRE=Tree/Bush HOU=House QUAKE DAMAGE LMH: Lite,Moderate, Heavy