Address assign list last updated: 09-16-2022
Four Seasons Total CERT Sizeup
Div Cmdr | SIGN | PEOPLE | PETS | HAZARDS | BURNING | HOUSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HLP | OK | NO | NT | IM | DL | DE | INJ | TRP | ROA | H2O | GAS | ELE | FEN | TRE | HOU | L | M | H | |
John1 Doe1 | |||||||||||||||||||
John10 Doe10 | |||||||||||||||||||
John17 Doe17 | |||||||||||||||||||
John27 Doe27 | |||||||||||||||||||
John21 Doe21 | |||||||||||||||||||
Sum |
HLP= Help NO = No sign or blank NT=Not Determined IM=Immediate DL=Delayed DE=Dead INJ= Injured TRP=Trapped ROA=Roaming ELE=Electric FEN=Fence TRE=Tree/Bush HOU=House QUAKE DAMAGE LMH: Lite,Moderate, Heavy